Switzerland Spring Slide Horse Academy |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$900.00 | Open | $45.00 | $45.00 | 50% | 12 | |||
$300.00 | Intermediate Open | $30.00 | $25.00 | 50% | 15 | |||
$250.00 | Limited Open | $25.00 | $20.00 | 50% | 12 | |||
$200.00 | Rookie Professional | $20.00 | $15.00 | 50% | 15 | |||
$700.00 | Non Pro | $35.00 | $35.00 | 50% | 10 | |||
$300.00 | Intermediate Non Pro | $30.00 | $25.00 | 50% | 14 | |||
$250.00 | Limited Non Pro | $25.00 | $20.00 | 50% | 10 | |||
$250.00 | PT Non Pro | $25.00 | $20.00 | 50% | 3 | |||
$ | Youth 13 & Under | $10.00 | $ | 0% | 5 | |||
$ | Youth 14-18 | $10.00 | $ | 0% | 5 | |||
$ | Rookie-L1 | $10.00 | $10.00 | 50% | 6 | |||
$100.00 | Rookie-L2 | $10.00 | $10.00 | 50% | 6 | |||
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Denise Straumann - 33611720115 - | |||||||
Manager | Adrienne Speidel - 41-552443719 - adrienne.speidel@gmail.com | |||||||